Advertising - On the set pages this post links to, BrickDb earns commissions through shop links; the price does not change for you. The text was written with AI assistance from BrickDb's own data; every figure and date comes from that data and is inserted by us.
Has the market value of a set on your wish list changed? The tables below show which LEGO sets rose or fell most over the week, using BrickDb's price data.
Use them to check for notable changes as you plan your next build. They give you a view of the week's movements, not a forecast of what will happen next.
Price movers in EUR
Risers
| Set | Median price (30 days) | Sales | Change on the week before | |
|---|---|---|---|---|
| Imperial Light Cruiser (912290-1) | 3.51 € | 6 | +38.2 % | Set page |
| Batmobile Tumbler (212328-1) | 3.35 € | 5 | +13.6 % | Set page |
| Rescue (242217-1) | 3.67 € | 18 | +12.6 % | Set page |
| X-Wing Starfighter (30654-1) | 5.60 € | 28 | +12.2 % | Set page |
| Halloween Fun VIP Add-On Pack (40608-1) | 9.55 € | 13 | +10.3 % | Set page |
| Alan Grant and Dino Skeleton (122334-1) | 5.27 € | 5 | +10.0 % | Set page |
| War Machine Mech Armor (76277-1) | 12.94 € | 6 | +9.5 % | Set page |
| Batman (L0002271-1) | 4.38 € | 11 | +9.5 % | Set page |
Fallers
| Set | Median price (30 days) | Sales | Change on the week before | |
|---|---|---|---|---|
| Cooper (552302-1) | 2.09 € | 5 | -32.8 % | Set page |
| Fun Halloween Skeleton (30717-1) | 3.62 € | 28 | -18.1 % | Set page |
| The Riddler (L0002273-1) | 6.98 € | 10 | -15.5 % | Set page |
| Miles Morales (682303-1) | 3.43 € | 5 | -12.7 % | Set page |
| Ahsoka Tano (472518-1) | 4.95 € | 24 | -9.2 % | Set page |
| Cooper (552405-1) | 2.10 € | 5 | -8.7 % | Set page |
| Build Your Own Hogwarts Castle (30435-1) | 4.34 € | 13 | -8.1 % | Set page |
| Mandalorian Pilot (912401-1) | 4.03 € | 13 | -7.6 % | Set page |
Median price: completed sales of new sets over the 30 days up to 9 November 2026; change: against the 30 days up to 2 November 2026. Every median rests on at least five sales, and their number is shown.
LEGO® is a trademark of the LEGO Group of companies. The LEGO Group does not sponsor, authorise or endorse this application.