Advertising - On the set pages this post links to, BrickDb earns commissions through shop links; the price does not change for you. The text was written with AI assistance from BrickDb's own data; every figure and date comes from that data and is inserted by us.
The desk lamp is on, the instructions are open, and your wish list sits beside the evening's build. It has no building steps, but it still asks for decisions.
The tables for week 45 show which LEGO® sets had the largest rises or falls in market value over the week. If you are thinking about your next build, you can check whether a set on your list appears here. Treat it as a record of movement, not a forecast of what happens next.
Price movers in EUR
Risers
| Set | Median price (30 days) | Sales | Change on the week before | |
|---|---|---|---|---|
| The Riddler (L0002273-1) | 6.98 € | 12 | +26.9 % | Set page |
| War Machine Buster (76124-1) | 66.10 € | 5 | +13.9 % | Set page |
| Field Flowers (30701-1) | 3.51 € | 26 | +11.4 % | Set page |
| Trouble on Tatooine (75299-1) | 19.67 € | 7 | +9.6 % | Set page |
| Cruella & Maleficent (40620-1) | 20.48 € | 7 | +8.6 % | Set page |
| War Machine Mech Armor (76277-1) | 11.82 € | 8 | +8.6 % | Set page |
| Mandalorian Pilot (912401-1) | 4.36 € | 18 | +7.1 % | Set page |
| Tournament Battle Arena (71818-1) | 44.78 € | 7 | +6.9 % | Set page |
Fallers
| Set | Median price (30 days) | Sales | Change on the week before | |
|---|---|---|---|---|
| Cooper (552302-1) | 3.11 € | 7 | -13.1 % | Set page |
| Venomized Green Goblin (682406-1) | 5.89 € | 12 | -8.0 % | Set page |
| Death Trooper (L0002239-1) | 4.19 € | 17 | -6.9 % | Set page |
| Ahsoka Tano (472518-1) | 5.00 € | 27 | -5.7 % | Set page |
| Lloyd vs. Dragonian Warrior (112601-1) | 5.25 € | 13 | -5.6 % | Set page |
| Superman (212504-1) | 6.17 € | 18 | -5.2 % | Set page |
| Kai - Draconus Form (L0002204-1) | 5.04 € | 31 | -5.1 % | Set page |
Median price: completed sales of new sets over the 30 days up to 3 November 2026; change: against the 30 days up to 27 October 2026. Every median rests on at least five sales, and their number is shown.
LEGO® is a trademark of the LEGO Group of companies. The LEGO Group does not sponsor, authorise or endorse this application.